Tournament | Country | Age groups | Level | Date |
---|---|---|---|---|
Lions Cup | Finland | U8-U18 Boys & Girls | A, AA & AAA | April, August & December |
Turku Bauer Tournament | Finland | U10-U14 | A & AA | April |
Saimaa Tournament | Finland | Old timers & recreational | July | |
Tampere Classic | Finland | Old timers & recreational | April | |
Sweden Hockey Trophy | Sweden | U10-U14 | AA/AAA | September, December, March, April |
Farsta Cup | Sweden | U10-U16 | A & AA | April & September |
AIK Cup | Sweden | U12-U19, Boys & Girls | AAA | April & September |
Wings Cup | Sweden | U12-U13 | AAA | April |
Rosvalla Cup | Sweden | U12-U16 | AA | March-April |
Coop Forum Cup | Sweden | U14-U18 | AA | March-April |
Riga Cup | Latvia | U10-U18 | AA & AAA | March-April |
Challenge Cup | Czech Republic | U11-U16 | AA & AAA | April, August & December |
Czech Spring Cup | Czech Republic | U13-U18 | AA & AAA | March-April |
World Talent Tournament | Czech Republic | U8-U16 | AAA | April |
Easter Cup | Czech Republic | U10-U16 | AA & AAA | March-April |
Tachov Challenge | Czech Republic | Old timers & recreational | April-May | |
Iceland Cup | Iceland | U12-U16 | A & AA | April |
Iceland Cup | Iceland | Old timers & recreational | May & October | |
Stavanger Cup | Norway | U15 | AA | September |
Future Hockey Challenge | Switzerland | U13-U15 | AA & AAA | April |
Torino Cup | Italy | U13-U16 | AA | April |
World Tournament | Austria | U12-U16 | AA & AAA | April |
Budapest Cup | Hungary | U12-U16 | AA | April |
Chiefs Cup | Belgium | U12-U18 | A & AA | April-May |
Füssen Cup | Germany | U12-U15 | AA | March-April |
Holland Cup | Netherlands | Old timers & recreational | March | |
Bled Cup | Slovenia | Old timers & recreational | March |
Ice Hockey Tournaments in Canada & USA